CPUchain Payments
32264 Blocks
Paid: 401140.89049033
CPU
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
2884708,2884709 | 2025/01/11 03:50:36 | 4 | 299 | 24.99998395 CPU |
2884650 | 2025/01/11 03:00:35 | 4 | 435 | 12.49999025 CPU |
2884566,2884567 | 2025/01/11 01:20:34 | 4 | 200 | 24.999980659999995 CPU |
2884554 | 2025/01/11 01:10:34 | 4 | 209 | 12.49998853 CPU |
2884547,2884550 | 2025/01/11 01:00:34 | 4 | 283 | 24.99998069 CPU |
2884509 | 2025/01/11 00:20:34 | 4 | 129 | 12.49998854 CPU |
2884492 | 2025/01/11 00:10:34 | 4 | 147 | 12.499991990000002 CPU |
2884480 | 2025/01/10 23:50:34 | 4 | 171 | 12.49998853 CPU |
2884470 | 2025/01/10 23:40:34 | 4 | 247 | 12.49998854 CPU |
2884423 | 2025/01/10 22:50:33 | 4 | 188 | 12.49998854 CPU |
2884402 | 2025/01/10 22:40:33 | 4 | 225 | 12.49998854 CPU |
2884382 | 2025/01/10 22:20:33 | 5 | 241 | 12.49998783 CPU |
2884292 | 2025/01/10 20:50:32 | 5 | 372 | 12.499987820000001 CPU |
2884180 | 2025/01/10 18:50:31 | 5 | 21 | 12.499987829999998 CPU |
2884168 | 2025/01/10 18:40:31 | 5 | 65 | 12.49998783 CPU |
2884150 | 2025/01/10 18:20:31 | 5 | 258 | 12.49998783 CPU |
2884108 | 2025/01/10 17:30:30 | 5 | 315 | 12.499982619999999 CPU |
2884096 | 2025/01/10 17:20:30 | 5 | 381 | 12.49998928 CPU |
2884076 | 2025/01/10 17:10:30 | 5 | 410 | 12.499989280000001 CPU |
2884063 | 2025/01/10 17:00:30 | 5 | 484 | 12.499989280000001 CPU |
2884026 | 2025/01/10 16:20:30 | 5 | 437 | 12.49998927 CPU |
CPUchain Testnet Payments
80 Blocks
Paid: 0.00000000
CPU
Blocks | Time | Miners | Shares | Amount |
---|